Temp. | R | Temp. | R | Temp. | R | Temp. | R |
(deg. C) | (k Ohms) | (deg. C) | (kOhms) | (deg. C) | (kOhms) | (deg. C) | (kOhms) |
-30 | 186.1974 | 28 | 8.7592 | 86 | 0.9961 | 144 | 0.1968 |
-29 | 174.769 | 29 | 8.3851 | 87 | 0.9648 | 145 | 0.1921 |
-28 | 164.1163 | 30 | 8.029 | 88 | 0.9345 | 146 | 0.1875 |
-27 | 154.1818 | 31 | 7.6899 | 89 | 0.9054 | 147 | 0.183 |
-26 | 144.9128 | 32 | 7.367 | 90 | 0.8773 | 148 | 0.1787 |
-25 | 136.2605 | 33 | 7.0593 | 91 | 0.8502 | 149 | 0.1745 |
-24 | 128.1803 | 34 | 6.7661 | 92 | 0.8241 | 150 | 0.1704 |
-23 | 120.6307 | 35 | 6.4867 | 93 | 0.7989 | 151 | 0.1664 |
-22 | 113.5738 | 36 | 6.2203 | 94 | 0.7746 | 152 | 0.1626 |
-21 | 106.9744 | 37 | 5.9663 | 95 | 0.7511 | 153 | 0.1588 |
-20 | 100.8002 | 38 | 5.7239 | 96 | 0.7285 | 154 | 0.1552 |
-19 | 95.0211 | 39 | 5.4927 | 97 | 0.7066 | 155 | 0.1516 |
-18 | 89.6096 | 40 | 5.2721 | 98 | 0.6855 | 156 | 0.1482 |
-17 | 84.54 | 41 | 5.0614 | 99 | 0.6652 | 157 | 0.1448 |
-16 | 79.7888 | 42 | 4.8603 | 100 | 0.6455 | 158 | 0.1415 |
-15 | 75.3341 | 43 | 4.6682 | 101 | 0.6265 | 159 | 0.1383 |
-14 | 71.1556 | 44 | 4.4848 | 102 | 0.6082 | 160 | 0.1352 |
-13 | 67.2347 | 45 | 4.3094 | 103 | 0.5904 | 161 | 0.1322 |
-12 | 63.5538 | 46 | 4.1419 | 104 | 0.5733 | 162 | 0.1293 |
-11 | 60.097 | 47 | 3.9817 | 105 | 0.5568 | 163 | 0.1264 |
-10 | 56.8492 | 48 | 3.8285 | 106 | 0.5408 | 164 | 0.1237 |
-9 | 53.7967 | 49 | 3.6821 | 107 | 0.5253 | 165 | 0.121 |
-8 | 50.9266 | 50 | 3.5419 | 108 | 0.5104 | 166 | 0.1183 |
-7 | 48.227 | 51 | 3.4079 | 109 | 0.4959 | 167 | 0.1157 |
-6 | 45.6867 | 52 | 3.2795 | 110 | 0.4819 | 168 | 0.1133 |
-5 | 43.2954 | 53 | 3.1567 | 111 | 0.4684 | 169 | 0.1108 |
-4 | 41.0435 | 54 | 3.0391 | 112 | 0.4553 | 170 | 0.1084 |
-3 | 38.9222 | 55 | 2.9265 | 113 | 0.4427 | 171 | 0.1061 |
-2 | 36.9232 | 56 | 2.8186 | 114 | 0.4304 | 172 | 0.1039 |
-1 | 35.0386 | 57 | 2.7152 | 115 | 0.4186 | 173 | 0.1017 |
0 | 33.2613 | 58 | 2.6162 | 116 | 0.4071 | 174 | 0.0996 |
1 | 31.5846 | 59 | 2.5212 | 117 | 0.396 | 175 | 0.0975 |
2 | 30.0023 | 60 | 2.4302 | 118 | 0.3853 | 176 | 0.0954 |
3 | 28.5085 | 61 | 2.3429 | 119 | 0.3749 | 177 | 0.0935 |
4 | 27.0977 | 62 | 2.2592 | 120 | 0.3648 | 178 | 0.0915 |
5 | 25.765 | 63 | 2.1789 | 121 | 0.355 | 179 | 0.0896 |
6 | 24.5055 | 64 | 2.1019 | 122 | 0.3456 | 180 | 0.0878 |
7 | 23.3149 | 65 | 2.0279 | 123 | 0.3364 | 181 | 0.086 |
8 | 22.1889 | 66 | 1.957 | 124 | 0.3275 | 182 | 0.0843 |
9 | 21.1238 | 67 | 1.8888 | 125 | 0.3189 | 183 | 0.0826 |
10 | 20.1159 | 68 | 1.8234 | 126 | 0.3106 | 184 | 0.0809 |
11 | 19.1618 | 69 | 1.7606 | 127 | 0.3025 | 185 | 0.0793 |
12 | 18.2584 | 70 | 1.7002 | 128 | 0.2947 | 186 | 0.0777 |
13 | 17.4027 | 71 | 1.6422 | 129 | 0.2871 | 187 | 0.0762 |
14 | 16.5919 | 72 | 1.5864 | 130 | 0.2797 | 188 | 0.0747 |
15 | 15.8235 | 73 | 1.5329 | 131 | 0.2725 | 189 | 0.0732 |
16 | 15.095 | 74 | 1.4814 | 132 | 0.2656 | 190 | 0.0718 |
17 | 14.4041 | 75 | 1.4318 | 133 | 0.2589 | 191 | 0.0704 |
18 | 13.7487 | 76 | 1.3842 | 134 | 0.2524 | 192 | 0.069 |
19 | 13.1267 | 77 | 1.3384 | 135 | 0.246 | 193 | 0.0677 |
20 | 12.5363 | 78 | 1.2943 | 136 | 0.2399 | 194 | 0.0664 |
21 | 11.9758 | 79 | 1.2519 | 137 | 0.2339 | 195 | 0.0651 |
22 | 11.4434 | 80 | 1.2111 | 138 | 0.2281 | 196 | 0.0639 |
23 | 10.9376 | 81 | 1.1718 | 139 | 0.2225 | 197 | 0.0627 |
24 | 10.4569 | 82 | 1.134 | 140 | 0.2171 | 198 | 0.0615 |
25 | 10 | 83 | 1.0976 | 141 | 0.2118 | 199 | 0.0603 |
26 | 9.5655 | 84 | 1.0625 | 142 | 0.2066 | 200 | 0.0592 |
27 | 9.1523 | 85 | 1.0287 | 143 | 0.2016 | 201 | 0.0581 |
------------------------------------------------------------------------------------------
備注:由于篇幅所限,除了上述RT參數(shù)表外,如您開發(fā)過(guò)程需要其它阻值及B值RT表。
您可以給我們郵箱sales@mcnic.com發(fā)送所需規(guī)格,或給我們的工廠提供參考樣品。
公司:深圳市敏創(chuàng)電子有限公司
地址:深圳市寶安區(qū)松崗街道碧頭社區(qū)第一工業(yè)區(qū)沙碧西路20號(hào)
座機(jī):0755-85298752