Temp. | Rmax | Rnor | Rmin |
(deg. C) | (k Ohms) | (k Ohms) | (k Ohms) |
-40 | 131.734 | 118.2986 | 105.9678 |
-39 | 122.5189 | 110.1023 | 98.6968 |
-38 | 114.0119 | 102.5305 | 91.9748 |
-37 | 106.1539 | 95.5314 | 85.7568 |
-36 | 98.8914 | 89.058 | 80.002 |
-35 | 92.1752 | 83.0675 | 74.6726 |
-34 | 85.9609 | 77.5208 | 69.7346 |
-33 | 80.2077 | 72.3821 | 65.1567 |
-32 | 74.8784 | 67.6188 | 60.9103 |
-31 | 69.9392 | 63.2011 | 56.9694 |
-30 | 65.359 | 59.1018 | 53.31 |
-29 | 61.1094 | 55.2959 | 49.9103 |
-28 | 57.1646 | 51.7605 | 46.7501 |
-27 | 53.5007 | 48.4747 | 43.8111 |
-26 | 50.0959 | 45.4194 | 41.0765 |
-25 | 46.9304 | 42.5769 | 38.5307 |
-24 | 43.9859 | 39.9311 | 36.1595 |
-23 | 41.2455 | 37.4672 | 33.95 |
-22 | 38.6939 | 35.1715 | 31.8899 |
-21 | 36.3168 | 33.0316 | 29.9685 |
-20 | 34.1013 | 31.0358 | 28.1753 |
-19 | 32.0354 | 29.1737 | 26.5012 |
-18 | 30.1081 | 27.4354 | 24.9375 |
-17 | 28.3092 | 25.8119 | 23.4761 |
-16 | 26.6294 | 24.2951 | 22.1099 |
-15 | 25.0602 | 22.8771 | 20.832 |
-14 | 23.5935 | 21.5511 | 19.6363 |
-13 | 22.2221 | 20.3104 | 18.5168 |
-12 | 20.9392 | 19.1491 | 17.4683 |
-11 | 19.7385 | 18.0617 | 16.486 |
-10 | 18.6143 | 17.0429 | 15.5651 |
-9 | 17.5613 | 16.088 | 14.7015 |
-8 | 16.5746 | 15.1928 | 13.8914 |
-7 | 15.6495 | 14.353 | 13.131 |
-6 | 14.7819 | 13.5649 | 12.417 |
-5 | 13.9678 | 12.8251 | 11.7464 |
-4 | 13.2037 | 12.1302 | 11.1162 |
-3 | 12.4862 | 11.4774 | 10.5237 |
-2 | 11.8122 | 10.8638 | 9.9666 |
-1 | 11.1787 | 10.2868 | 9.4424 |
0 | 10.5832 | 9.7441 | 8.9491 |
1 | 10.0231 | 9.2333 | 8.4846 |
2 | 9.4961 | 8.7525 | 8.0471 |
3 | 9 | 8.2998 | 7.6348 |
4 | 8.533 | 7.8732 | 7.2463 |
5 | 8.093 | 7.4712 | 6.8799 |
6 | 7.6785 | 7.0922 | 6.5342 |
7 | 7.2877 | 6.7347 | 6.2081 |
8 | 6.9192 | 6.3975 | 5.9003 |
9 | 6.5716 | 6.0792 | 5.6096 |
10 | 6.2436 | 5.7786 | 5.335 |
11 | 5.9339 | 5.4948 | 5.0755 |
12 | 5.6415 | 5.2266 | 4.8302 |
13 | 5.3652 | 4.9732 | 4.5982 |
14 | 5.1042 | 4.7335 | 4.3788 |
15 | 4.8574 | 4.5069 | 4.1712 |
16 | 4.6241 | 4.2925 | 3.9747 |
17 | 4.4033 | 4.0895 | 3.7886 |
18 | 4.1944 | 3.8974 | 3.6124 |
19 | 3.9967 | 3.7155 | 3.4454 |
20 | 3.8095 | 3.5431 | 3.2871 |
21 | 3.6322 | 3.3798 | 3.1371 |
22 | 3.4642 | 3.225 | 2.9948 |
23 | 3.305 | 3.0782 | 2.8598 |
24 | 3.154 | 2.9389 | 2.7317 |
25 | 3.0108 | 2.8068 | 2.6101 |
26 | 2.875 | 2.6814 | 2.4946 |
27 | 2.7461 | 2.5623 | 2.3849 |
28 | 2.6237 | 2.4493 | 2.2807 |
29 | 2.5075 | 2.3419 | 2.1817 |
30 | 2.3972 | 2.2398 | 2.0875 |
31 | 2.2923 | 2.1428 | 1.998 |
32 | 2.1927 | 2.0505 | 1.9128 |
33 | 2.0979 | 1.9628 | 1.8318 |
34 | 2.0079 | 1.8793 | 1.7546 |
35 | 1.9222 | 1.7999 | 1.6812 |
36 | 1.8406 | 1.7243 | 1.6113 |
37 | 1.763 | 1.6523 | 1.5447 |
38 | 1.6892 | 1.5838 | 1.4812 |
39 | 1.6188 | 1.5184 | 1.4207 |
40 | 1.5518 | 1.4562 | 1.363 |
41 | 1.488 | 1.3969 | 1.3081 |
42 | 1.4271 | 1.3403 | 1.2556 |
43 | 1.3691 | 1.2863 | 1.2056 |
44 | 1.3138 | 1.2349 | 1.1578 |
45 | 1.261 | 1.1858 | 1.1122 |
46 | 1.2107 | 1.1389 | 1.0687 |
47 | 1.1627 | 1.0941 | 1.0271 |
48 | 1.1168 | 1.0514 | 0.9874 |
49 | 1.073 | 1.0106 | 0.9494 |
50 | 1.0312 | 0.9716 | 0.9131 |
51 | 0.9913 | 0.9343 | 0.8785 |
52 | 0.9531 | 0.8987 | 0.8453 |
53 | 0.9166 | 0.8646 | 0.8136 |
54 | 0.8818 | 0.8321 | 0.7832 |
55 | 0.8484 | 0.8009 | 0.7542 |
56 | 0.8165 | 0.7711 | 0.7264 |
57 | 0.786 | 0.7425 | 0.6997 |
58 | 0.7568 | 0.7152 | 0.6743 |
59 | 0.7289 | 0.6891 | 0.6498 |
60 | 0.7021 | 0.664 | 0.6265 |
61 | 0.6765 | 0.64 | 0.604 |
62 | 0.6519 | 0.617 | 0.5826 |
63 | 0.6284 | 0.595 | 0.562 |
64 | 0.6059 | 0.5739 | 0.5422 |
65 | 0.5843 | 0.5536 | 0.5233 |
66 | 0.5636 | 0.5342 | 0.5051 |
67 | 0.5438 | 0.5156 | 0.4876 |
68 | 0.5247 | 0.4977 | 0.4709 |
69 | 0.5065 | 0.4805 | 0.4548 |
70 | 0.4889 | 0.4641 | 0.4394 |
71 | 0.4721 | 0.4483 | 0.4246 |
72 | 0.456 | 0.4331 | 0.4103 |
73 | 0.4405 | 0.4185 | 0.3967 |
74 | 0.4256 | 0.4045 | 0.3835 |
75 | 0.4113 | 0.3911 | 0.3709 |
76 | 0.3976 | 0.3781 | 0.3587 |
77 | 0.3844 | 0.3657 | 0.3471 |
78 | 0.3717 | 0.3537 | 0.3358 |
79 | 0.3595 | 0.3422 | 0.325 |
80 | 0.3477 | 0.3312 | 0.3146 |
81 | 0.3367 | 0.3205 | 0.3044 |
82 | 0.326 | 0.3103 | 0.2946 |
83 | 0.3158 | 0.3005 | 0.2852 |
84 | 0.3059 | 0.291 | 0.2761 |
85 | 0.2964 | 0.2819 | 0.2673 |
86 | 0.2873 | 0.2731 | 0.2589 |
87 | 0.2784 | 0.2646 | 0.2508 |
88 | 0.2699 | 0.2564 | 0.243 |
89 | 0.2618 | 0.2486 | 0.2355 |
90 | 0.2539 | 0.241 | 0.2282 |
91 | 0.2462 | 0.2337 | 0.2212 |
92 | 0.2389 | 0.2267 | 0.2145 |
93 | 0.2318 | 0.2199 | 0.208 |
94 | 0.225 | 0.2133 | 0.2018 |
95 | 0.2184 | 0.207 | 0.1958 |
96 | 0.212 | 0.2009 | 0.1899 |
97 | 0.2059 | 0.1951 | 0.1843 |
98 | 0.2 | 0.1894 | 0.1789 |
99 | 0.1943 | 0.1839 | 0.1737 |
100 | 0.1887 | 0.1786 | 0.1687 |
------------------------------------------------------------------------------------------
備注:由于篇幅所限,除了上述RT參數(shù)表外,如您開發(fā)過程需要其它阻值及B值RT表。
您可以給我們郵箱sales@mcnic.com發(fā)送所需規(guī)格,或給我們的工廠提供參考樣品。
公司:深圳市敏創(chuàng)電子有限公司
地址:深圳市寶安區(qū)松崗街道碧頭社區(qū)第一工業(yè)區(qū)沙碧西路20號
座機(jī):0755-85298752