国产剧情AV在线_日韩无码伊人久久无码伊人_h视频在线免费看_019中文字幕好看日本大片_日本网站在线看免费_精品无码人妻av一区二区三区_久久国产精品亚洲综合_国产精品亚洲综合在线观看_欧美黑人巨大videos免费_亚洲国产成人手机在线电影bd

深圳市敏創(chuàng)電子有限公司

熱敏電阻生產(chǎn)廠家
專注熱敏電阻12年,可特殊定制
您當(dāng)前所在的位置:主頁(yè) > 技術(shù)文檔 > 熱敏電阻R/T表 > 熱敏電阻R/T表

100k ntc RT阻值表

時(shí)間:2018-12-05 ??來(lái)源:敏創(chuàng)電子??編輯:熱敏電阻廠家??瀏覽:


RT表即為平常所說(shuō)的NTC熱敏電阻溫度傳感器RT關(guān)系表,主要反映NTC在不同溫度所對(duì)應(yīng)的不同電阻值,其正確的參數(shù)在軟件開(kāi)發(fā)中有非常重要的作用。標(biāo)準(zhǔn)的RT表一般包括幾個(gè)主要參數(shù):①標(biāo)稱阻值;②B值;③±范圍內(nèi)允許的公差阻值
本表為阻值100K B值=3950K NTC R/T阻值表,標(biāo)稱阻值在25℃時(shí)為100kΩ,B值為3950k,允許偏差精度為±1%,詳細(xì)參數(shù)見(jiàn)下表。



標(biāo)稱阻值:100k kΩ @25℃;公差精度: + / -1%
B值 :3950K@25/50℃;B值精度:+ / - 1%

Temp. Rmax Rnor Rmin
(deg. C) (k Ohms) (k Ohms) (k Ohms)
-30 1858.6927 1787.9797 1719.7849
-29 1744.937 1679.6017 1616.551
-28 1638.8912 1578.5061 1520.194
-27 1539.9847 1484.1584 1430.2129
-26 1447.6929 1396.0662 1346.1459
-25 1361.5315 1313.7754 1267.5675
-24 1281.056 1236.8685 1194.0856
-23 1205.8561 1164.9598 1125.3381
-22 1135.5532 1097.6941 1060.9911
-21 1069.7992 1034.7432 1000.7358
-20 1008.2715 975.8038 944.2871
-19 950.6732 920.5962 891.3817
-18 896.7294 868.8615 841.7754
-17 846.1864 820.3603 795.2428
-16 798.8093 774.871 751.575
-15 754.381 732.1889 710.5786
-14 712.7005 692.1238 672.0741
-13 673.5814 654.4999 635.8954
-12 636.8513 619.154 601.8883
-11 602.3502 585.9346 569.9095
-10 569.9298 554.7016 539.8262
-9 539.4526 525.3245 511.5153
-8 510.7906 497.6821 484.8615
-7 483.8254 471.6621 459.7586
-6 458.4467 447.1599 436.1073
-5 434.5519 424.0781 413.8153
-4 412.046 402.3264 392.7968
-3 390.8401 381.8204 372.9716
-2 370.8519 362.4818 354.2653
-1 352.0045 344.2375 336.6083
0 334.2264 327.0195 319.936
1 317.4508 310.764 304.1877
2 301.6157 295.4121 289.3072
3 286.6631 280.9084 275.2418
4 272.5389 267.2014 261.9423
5 259.1926 254.2428 249.3626
6 246.577 241.9877 237.4601
7 234.6482 230.394 226.1943
8 223.365 219.4224 215.5278
9 212.689 209.0361 205.4255
10 202.584 199.2007 195.8544
11 193.0167 189.8841 186.7836
12 183.9552 181.0559 178.1844
13 175.3704 172.6881 170.0298
14 167.2345 164.754 162.2942
15 159.5216 157.229 154.9539
16 152.2075 150.0898 147.9867
17 145.2694 143.3144 141.3716
18 138.6861 136.8825 135.0889
19 132.4375 130.7749 129.1202
20 126.5049 124.9734 123.4482
21 120.8705 119.4612 118.0564
22 115.518 114.2223 112.9298
23 110.4316 109.2417 108.0537
24 105.5969 104.5053 103.4147
25 101 100 99
26 96.7127 95.7132 94.7146
27 92.6306 91.6333 90.6378
28 88.7426 87.7492 86.7583
29 85.0386 84.0505 83.0655
30 81.509 80.5274 79.5497
31 78.1446 77.1707 76.2012
32 74.937 73.9717 73.0115
33 71.8779 70.9222 69.9721
34 68.9598 68.0144 67.0752
35 66.1755 65.2411 64.3134
36 63.5182 62.5954 61.6798
37 60.9814 60.0707 59.1677
38 58.5591 57.661 56.771
39 56.2456 55.3604 54.4837
40 54.0355 53.1635 52.3004
41 51.9235 51.0651 50.2158
42 49.9049 49.0602 48.225
43 47.9752 47.1443 46.3232
44 46.1298 45.313 44.5062
45 44.3649 43.5621 42.7696
46 42.6764 41.8878 41.1096
47 41.0607 40.2862 39.5224
48 39.5143 38.7539 38.0044
49 38.0339 37.2876 36.5524
50 36.6163 35.8842 35.1631
51 35.2587 34.5405 33.8335
52 33.9582 33.2538 32.5608
53 32.7121 32.0214 31.3423
54 31.5178 30.8408 30.1754
55 30.3731 29.7096 29.0576
56 29.2755 28.6253 27.9868
57 28.223 27.586 26.9607
58 27.2135 26.5895 25.9772
59 26.245 25.6338 25.0343
60 25.3156 24.7171 24.1303
61 24.4237 23.8376 23.2633
62 23.5675 22.9937 22.4315
63 22.7454 22.1836 21.6336
64 21.956 21.4061 20.8678
65 21.1977 20.6594 20.1328
66 20.4692 19.9424 19.4272
67 19.7693 19.2537 18.7497
68 19.0966 18.592 18.099
69 18.4499 17.9562 17.474
70 17.8282 17.3452 16.8735
71 17.2304 16.7578 16.2965
72 16.6554 16.193 15.7419
73 16.1023 15.6499 15.2087
74 15.5702 15.1276 14.6961
75 15.0581 14.6251 14.2032
76 14.5652 14.1417 13.7291
77 14.0907 13.6764 13.2729
78 13.6339 13.2286 12.8341
79 13.194 12.7976 12.4118
80 12.7703 12.3825 12.0053
81 12.3622 11.9828 11.6139
82 11.9689 11.5978 11.2372
83 11.59 11.227 10.8743
84 11.2247 10.8697 10.5248
85 10.8727 10.5254 10.1881
86 10.5332 10.1935 9.8637
87 10.2059 9.8736 9.5511
88 9.8902 9.5652 9.2499
89 9.5858 9.2678 8.9594
90 9.292 8.9809 8.6794
91 9.0085 8.7042 8.4094
92 8.735 8.4373 8.1489
93 8.471 8.1797 7.8977
94 8.2161 7.9312 7.6554
95 7.97 7.6912 7.4215
96 7.7324 7.4596 7.1958
97 7.5029 7.236 6.978
98 7.2812 7.0201 6.7677
99 7.067 6.8115 6.5647
100 6.8601 6.6101 6.3686
101 6.6601 6.4155 6.1793
102 6.4668 6.2274 5.9964
103 6.2799 6.0457 5.8197
104 6.0993 5.8701 5.6489
105 5.9246 5.7003 5.4839
106 5.7557 5.5362 5.3245
107 5.5923 5.3775 5.1703
108 5.4343 5.224 5.0213
109 5.2814 5.0755 4.8772
110 5.1334 4.9319 4.7379
111 4.9903 4.793 4.6031
112 4.8517 4.6586 4.4727
113 4.7175 4.5285 4.3466
114 4.5877 4.4026 4.2245
115 4.4619 4.2807 4.1064
116 4.3401 4.1627 3.9921
117 4.2222 4.0484 3.8815
118 4.1079 3.9378 3.7743
119 3.9972 3.8306 3.6706
120 3.89 3.7268 3.5702
121 3.7861 3.6263 3.4729
122 3.6854 3.5289 3.3787
123 3.5877 3.4345 3.2874
124 3.4931 3.343 3.199
125 3.4014 3.2543 3.1133
126 3.3124 3.1683 3.0302
127 3.2261 3.085 2.9497
128 3.1424 3.0042 2.8717
129 3.0613 2.9258 2.796
130 2.9825 2.8498 2.7227
131 2.9061 2.7761 2.6515
132 2.832 2.7045 2.5826
133 2.7601 2.6352 2.5157
134 2.6902 2.5678 2.4507
135 2.6225 2.5025 2.3878
136 2.5567 2.4391 2.3267
137 2.4928 2.3775 2.2674
138 2.4308 2.3178 2.2098
139 2.3705 2.2598 2.154
140 2.312 2.2034 2.0997
141 2.2552 2.1487 2.0471
142 2.2 2.0956 1.996
143 2.1463 2.044 1.9463
144 2.0942 1.9939 1.8981
145 2.0436 1.9452 1.8513
146 1.9943 1.8978 1.8058
147 1.9465 1.8518 1.7616
148 1.9 1.8071 1.7187
149 1.8547 1.7637 1.677
150 1.8108 1.7215 1.6364
151 1.768 1.6804 1.597
152 1.7264 1.6405 1.5587
153 1.686 1.6017 1.5215
154 1.6467 1.564 1.4853
155 1.6084 1.5273 1.4501
156 1.5712 1.4915 1.4158
157 1.5349 1.4568 1.3825
158 1.4997 1.423 1.3501
159 1.4654 1.3901 1.3186
160 1.432 1.3582 1.288
161 1.3995 1.327 1.2582
162 1.3678 1.2967 1.2292
163 1.337 1.2672 1.2009
164 1.307 1.2385 1.1734
165 1.2778 1.2106 1.1467
166 1.2494 1.1833 1.1207
167 1.2217 1.1568 1.0953
168 1.1947 1.131 1.0706
169 1.1684 1.1059 1.0466
170 1.1428 1.0814 1.0232
171 1.1179 1.0576 1.0004
172 1.0935 1.0343 0.9782
173 1.0698 1.0117 0.9566
174 1.0467 0.9896 0.9355
175 1.0242 0.9681 0.915
176 1.0023 0.9472 0.895
177 0.9809 0.9268 0.8756
178 0.9601 0.9069 0.8566
179 0.9397 0.8875 0.8381
180 0.9199 0.8686 0.82
181 0.9006 0.8501 0.8024
182 0.8817 0.8321 0.7853
183 0.8633 0.8146 0.7686
184 0.8454 0.7975 0.7523
185 0.8279 0.7808 0.7364
186 0.8108 0.7646 0.7209
187 0.7941 0.7487 0.7058
188 0.7779 0.7332 0.6911
189 0.762 0.7181 0.6767
190 0.7465 0.7034 0.6627
191 0.7314 0.689 0.649
192 0.7166 0.6749 0.6356
193 0.7022 0.6612 0.6226
194 0.6882 0.6479 0.6099
195 0.6744 0.6348 0.5975
196 0.661 0.6221 0.5853
197 0.6479 0.6096 0.5735
198 0.6351 0.5975 0.562
199 0.6227 0.5856 0.5507
200 0.6105 0.574 0.5397
201 0.5985 0.5627 0.529
202 0.5869 0.5517 0.5185
203 0.5755 0.5409 0.5082
204 0.5644 0.5303 0.4982
205 0.5536 0.52 0.4884
206 0.543 0.5099 0.4789
207 0.5326 0.5001 0.4696
208 0.5225 0.4905 0.4604
209 0.5126 0.4811 0.4515
210 0.5029 0.4719 0.4428
211 0.4934 0.463 0.4343
212 0.4842 0.4542 0.426
213 0.4751 0.4456 0.4179
214 0.4663 0.4372 0.41
215 0.4576 0.429 0.4022
216 0.4492 0.421 0.3946
217 0.4409 0.4132 0.3872
218 0.4328 0.4055 0.38
219 0.4249 0.398 0.3729
220 0.4171 0.3907 0.366
221 0.4096 0.3836 0.3592
222 0.4021 0.3765 0.3525
223 0.3949 0.3697 0.3461
224 0.3878 0.363 0.3397
225 0.3809 0.3564 0.3335
226 0.3741 0.35 0.3274
227 0.3674 0.3437 0.3215
228 0.3609 0.3376 0.3157
229 0.3545 0.3315 0.31
230 0.3483 0.3257 0.3045
231 0.3422 0.3199 0.299
232 0.3362 0.3142 0.2937
233 0.3304 0.3087 0.2885
234 0.3246 0.3033 0.2834
235 0.319 0.298 0.2784
236 0.3135 0.2928 0.2735
237 0.3081 0.2878 0.2687
238 0.3029 0.2828 0.264
239 0.2977 0.2779 0.2594
240 0.2927 0.2732 0.2549
241 0.2877 0.2685 0.2505
242 0.2829 0.2639 0.2462
243 0.2781 0.2594 0.242
244 0.2734 0.255 0.2379
245 0.2689 0.2507 0.2338
246 0.2644 0.2465 0.2298
247 0.26 0.2424 0.2259
248 0.2557 0.2384 0.2221
249 0.2515 0.2344 0.2184
250 0.2474 0.2305 0.2148
251 0.2433 0.2267 0.2112
252 0.2394 0.223 0.2077
253 0.2355 0.2193 0.2042
254 0.2317 0.2157 0.2009
255 0.2279 0.2122 0.1976
256 0.2243 0.2088 0.1943
257 0.2207 0.2054 0.1911
258 0.2172 0.2021 0.188
259 0.2137 0.1988 0.185
260 0.2103 0.1957 0.182
261 0.207 0.1925 0.1791
262 0.2037 0.1895 0.1762
263 0.2005 0.1865 0.1734
264 0.1974 0.1835 0.1706
265 0.1943 0.1806 0.1679
266 0.1913 0.1778 0.1652
267 0.1884 0.175 0.1626
268 0.1855 0.1723 0.1601
269 0.1826 0.1696 0.1575
270 0.1798 0.167 0.1551
271 0.1771 0.1644 0.1527
272 0.1744 0.1619 0.1503
273 0.1717 0.1594 0.148
274 0.1691 0.157 0.1457
275 0.1666 0.1546 0.1435
276 0.1641 0.1522 0.1413
277 0.1616 0.1499 0.1391
278 0.1592 0.1477 0.137
279 0.1568 0.1455 0.1349
280 0.1545 0.1433 0.1329
281 0.1522 0.1412 0.1309
282 0.15 0.1391 0.1289
283 0.1478 0.137 0.127
284 0.1456 0.135 0.1251
285 0.1435 0.133 0.1232
286 0.1414 0.131 0.1214
287 0.1394 0.1291 0.1196
288 0.1374 0.1272 0.1179
289 0.1354 0.1254 0.1161
290 0.1335 0.1236 0.1144
291 0.1316 0.1218 0.1128
292 0.1297 0.1201 0.1111
293 0.1279 0.1183 0.1095
294 0.126 0.1166 0.1079
295 0.1243 0.115 0.1064
296 0.1225 0.1134 0.1049
297 0.1208 0.1118 0.1034
298 0.1191 0.1102 0.1019
299 0.1175 0.1086 0.1005
300 0.1158 0.1071 0.099

相關(guān)NTC熱敏電阻器↓↓