国产剧情AV在线_日韩无码伊人久久无码伊人_h视频在线免费看_019中文字幕好看日本大片_日本网站在线看免费_精品无码人妻av一区二区三区_久久国产精品亚洲综合_国产精品亚洲综合在线观看_欧美黑人巨大videos免费_亚洲国产成人手机在线电影bd

深圳市敏創(chuàng)電子有限公司

熱敏電阻生產廠家
專注熱敏電阻12年,可特殊定制
您當前所在的位置:主頁 > 技術文檔 > 熱敏電阻R/T表 > 熱敏電阻R/T表

NTC 2300K B值4537 RT阻值表(NTC溫度/阻值對照表)

時間:2019-01-25 ??來源:敏創(chuàng)電子??編輯:熱敏電阻廠家??瀏覽:


RT表即為平常所說的NTC熱敏電阻溫度傳感器RT關系表,主要反映NTC在不同溫度所對應的不同電阻值,其正確的參數在軟件開發(fā)中有非常重要的作用。標準的RT表一般包括幾個主要參數:①標稱阻值;②B值;③±范圍內允許的公差阻值
本表為230K±3% B值=4537K NTC R/T阻值表,標稱阻值在25℃時為230kΩ,B值為4537,允許偏差精度為±3%,詳細參數見下表。


標稱阻值:230 @25℃;公差精度: + / -3%
B值 :437K@100/200℃;B值精度:+ / - 1%

Temp. Rmax Rnor Rmin
(deg. C) (k Ohms) (k Ohms) (k Ohms)
-30 5056.3877 4762.5767 4481.8013
-29 4732.228 4460.1777 4199.9844
-28 4430.9502 4178.9414 3937.718
-27 4150.7974 3917.2542 3693.5242
-26 3890.1582 3673.6379 3466.0466
-25 3647.5542 3446.7336 3254.0381
-24 3421.627 3235.2927 3056.3528
-23 3211.1289 3038.1672 2871.9348
-22 3014.9131 2854.3015 2699.814
-21 2831.9236 2682.7231 2539.0957
-20 2661.1904 2522.5374 2388.9565
-19 2501.8179 2372.9192 2248.6357
-18 2352.9836 2233.1086 2117.4336
-17 2213.9277 2102.4045 1994.7026
-16 2083.9495 1980.1597 1879.8458
-15 1962.4028 1865.7765 1772.3114
-14 1848.6917 1758.7035 1671.5898
-13 1742.2648 1658.4304 1577.2091
-12 1642.6133 1564.4858 1488.7334
-11 1549.2664 1476.4338 1405.759
-10 1461.7886 1393.8704 1327.9116
-9 1379.7772 1316.4218 1254.8451
-8 1302.8591 1243.7417 1186.2383
-7 1230.689 1175.5094 1121.7933
-6 1162.9465 1111.4271 1061.2341
-5 1099.3353 1051.2191 1004.3044
-4 1039.5795 994.6291 950.7657
-3 983.4241 941.4192 900.3974
-2 930.6317 891.3686 852.9936
-1 880.9822 844.272 808.3633
0 834.271 799.9386 766.3287
1 790.3079 758.1909 726.7245
2 748.9159 718.8638 689.3967
3 709.9305 681.8036 654.2018
4 673.1985 646.8671 621.0062
5 638.5774 613.921 589.6854
6 605.9344 582.8411 560.1233
7 575.1456 553.5114 532.2116
8 546.0957 525.824 505.8492
9 518.6772 499.678 480.9417
10 492.7895 474.9794 457.4009
11 468.3391 451.6401 435.1446
12 445.2384 429.5782 414.0958
13 423.4059 408.717 394.1826
14 402.7651 388.9847 375.3377
15 383.2447 370.3143 357.4981
16 364.7779 352.6429 340.6049
17 347.3024 335.912 324.6028
18 330.7598 320.0666 309.4404
19 315.0954 305.0551 295.069
20 300.258 290.8294 281.4433
21 286.1997 277.3442 268.5208
22 272.8756 264.5572 256.2615
23 260.2435 252.4286 244.6281
24 248.264 240.9212 233.5852
25 236.9 230 223.1
26 226.3255 219.6321 212.9449
27 216.2792 209.7867 203.306
28 206.7321 200.4348 194.1544
29 197.657 191.5492 185.4632
30 189.028 183.1043 177.2067
31 180.8211 175.0761 169.361
32 173.0134 167.4418 161.9038
33 165.5837 160.1803 154.8138
34 158.5116 153.2714 148.0711
35 151.7782 146.6963 141.6569
36 145.3657 140.4373 135.5538
37 139.2572 134.4775 129.745
38 133.4367 128.8012 124.2149
39 127.8893 123.3936 118.9488
40 122.6009 118.2406 113.9328
41 117.558 113.329 109.1538
42 112.7482 108.6463 104.5995
43 108.1594 104.1808 100.2582
44 103.7806 99.9213 96.119
45 99.6011 95.8574 92.1714
46 95.6108 91.9791 88.4058
47 91.8003 88.2771 84.8127
48 88.1607 84.7425 81.3836
49 84.6834 81.367 78.1101
50 81.3605 78.1427 74.9845
51 78.1844 75.062 71.9994
52 75.148 72.1179 69.1477
53 72.2443 69.3038 66.423
54 69.4671 66.6132 63.819
55 66.8102 64.0402 61.3298
56 64.2678 61.5791 58.9497
57 61.8345 59.2245 56.6736
58 59.5051 56.9713 54.4963
59 57.2747 54.8147 52.4132
60 55.1386 52.7501 50.4197
61 53.0924 50.7732 48.5115
62 51.132 48.8798 46.6847
63 49.2532 47.066 44.9354
64 47.4525 45.3282 43.26
65 45.7261 43.6627 41.6549
66 44.0707 42.0663 40.117
67 42.483 40.5359 38.6431
68 40.96 39.0682 37.2303
69 39.4987 37.6606 35.8758
70 38.0965 36.3103 34.5768
71 36.7505 35.0147 33.331
72 35.4583 33.7714 32.1358
73 34.2176 32.578 30.989
74 33.026 31.4322 29.8885
75 31.8814 30.3321 28.8321
76 30.7818 29.2755 27.8179
77 29.7251 28.2606 26.844
78 28.7095 27.2854 25.9087
79 27.7333 26.3484 25.0102
80 26.7947 25.4479 24.147
81 25.8922 24.5822 23.3174
82 25.0241 23.7498 22.5202
83 24.1891 22.9494 21.7538
84 23.3856 22.1796 21.0169
85 22.6125 21.4391 20.3083
86 21.8684 20.7266 19.6267
87 21.1522 20.041 18.9711
88 20.4625 19.3811 18.3403
89 19.7985 18.7459 17.7333
90 19.1589 18.1343 17.1491
91 18.5428 17.5454 16.5867
92 17.9493 16.9782 16.0452
93 17.3774 16.4318 15.5238
94 16.8262 15.9055 15.0216
95 16.2949 15.3982 14.5379
96 15.7827 14.9094 14.0718
97 15.2888 14.4383 13.6227
98 14.8126 13.984 13.19
99 14.3532 13.5461 12.7728
100 13.9101 13.1237 12.3706
101 13.4826 12.7164 11.9829
102 13.0701 12.3234 11.6089
103 12.6719 11.9443 11.2483
104 12.2876 11.5785 10.9004
105 11.9166 11.2254 10.5647
106 11.5584 10.8846 10.2408
107 11.2125 10.5556 9.9283
108 10.8784 10.238 9.6265
109 10.5557 9.9312 9.3353
110 10.2439 9.635 9.0541
111 9.9427 9.3488 8.7825
112 9.6516 9.0724 8.5202
113 9.3702 8.8052 8.2669
114 9.0982 8.5471 8.0222
115 8.8353 8.2976 7.7857
116 8.581 8.0565 7.5572
117 8.3351 7.8233 7.3363
118 8.0973 7.5979 7.1229
119 7.8673 7.3799 6.9165
120 7.6447 7.1691 6.7169
121 7.4294 6.9651 6.524
122 7.221 6.7678 6.3373
123 7.0193 6.5769 6.1568
124 6.8241 6.3922 5.9822
125 6.6352 6.2134 5.8132
126 6.4522 6.0404 5.6497
127 6.275 5.8728 5.4915
128 6.1034 5.7106 5.3383
129 5.9372 5.5536 5.1901
130 5.7762 5.4015 5.0465
131 5.6202 5.2542 4.9075
132 5.4691 5.1115 4.7729
133 5.3226 4.9732 4.6426
134 5.1807 4.8393 4.5163
135 5.0431 4.7094 4.3939
136 4.9097 4.5836 4.2754
137 4.7803 4.4617 4.1605
138 4.6549 4.3435 4.0492
139 4.5333 4.2289 3.9413
140 4.4154 4.1177 3.8367
141 4.301 4.01 3.7353
142 4.19 3.9055 3.637
143 4.0823 3.8041 3.5417
144 3.9778 3.7057 3.4492
145 3.8764 3.6103 3.3595
146 3.778 3.5177 3.2725
147 3.6824 3.4279 3.1881
148 3.5897 3.3407 3.1062
149 3.4996 3.2561 3.0267
150 3.4122 3.1739 2.9496


上一篇:R=450K B值2800 RT阻值表(NTC溫度/阻值對照表)
下一篇:沒有了