產(chǎn)品參數(shù): 智能馬桶進(jìn)入舒適生活領(lǐng)域中NTC的作用不可忽視,智能馬桶NTC溫度傳感器位于馬桶出水口位置,主要功能是能水溫的的檢測,這對NTC探頭的耐腐蝕性及反應(yīng)速度有較高的要求,敏創(chuàng)電子……
智能馬桶進(jìn)入舒適生活領(lǐng)域中NTC的作用不可忽視,智能馬桶NTC溫度傳感器位于馬桶出水口位置,主要功能是能水溫的的檢測,這對NTC探頭的耐腐蝕性及反應(yīng)速度有較高的要求,敏創(chuàng)電子生產(chǎn)的這款智能馬桶NTC能滿足精度在0.1℃誤差內(nèi)的探頭芯片,支持各大廠家定制適合自己產(chǎn)品的NTC探頭。
NTC溫度傳感器型號:MCW-015,名稱:智能馬桶NTC溫度傳感器,探頭采用子彈頭不銹鋼三張設(shè)計,中部設(shè)有卡位突出環(huán),便于溫度傳感器固定。子彈頭尺寸為φ1.5mm-Φ2.5mm-Φ3.95mm,長度25mm。導(dǎo)線為PE線,線徑0.14mm,總長度200mm。
產(chǎn)品尺寸規(guī)格圖:
產(chǎn)品特點:
• 響應(yīng)時間快,精度高
• 熱靈敏性極高。
•穩(wěn)定性好,一致性好
•不銹鋼外殼,耐腐蝕性能優(yōu)異。
•體積小,重量輕,價格便宜
產(chǎn)品特性:
• 電阻值:R37=29.46kΩ±3%
• B 值:B25/50=3950K±1.5%
• 使用溫度范圍:-30℃?+105℃
• 熱響應(yīng)時間常數(shù)(水中):0.5秒
RT參數(shù)表:
MITSUBISHI MATERIALS CORPORATION | |||
NTC THERMISTOR R-T CHARACTERISTICS | |||
T0 | T1 | T2 | |
37 | 25 | 50 | |
R25℃ | 29.46K | 精度:±3% | |
B(25/50) | 3948K | ||
T | Rmin | Rnom | Rmax |
-30 | 808.8 | 878.8 | 954.1 |
-29 | 760.9 | 826 | 895.8 |
-28 | 716.2 | 776.7 | 841.5 |
-27 | 674.3 | 730.6 | 790.8 |
-26 | 635.2 | 687.5 | 743.5 |
-25 | 598.6 | 647.2 | 699.2 |
-24 | 564.3 | 609.6 | 657.9 |
-23 | 532.2 | 574.3 | 619.3 |
-22 | 502.1 | 541.3 | 583.1 |
-21 | 473.8 | 510.4 | 549.3 |
-20 | 447.4 | 481.5 | 517.7 |
-19 | 422.6 | 454.3 | 488.1 |
-18 | 399.3 | 428.9 | 460.3 |
-17 | 377.4 | 405 | 434.3 |
-16 | 356.8 | 382.6 | 409.9 |
-15 | 337.5 | 361.6 | 387.1 |
-14 | 319.4 | 341.8 | 365.6 |
-13 | 302.3 | 323.3 | 345.4 |
-12 | 286.2 | 305.8 | 326.5 |
-11 | 271.1 | 289.4 | 308.7 |
-10 | 256.8 | 274 | 292 |
-9 | 243.4 | 259.4 | 276.3 |
-8 | 230.8 | 245.8 | 261.5 |
-7 | 218.9 | 232.9 | 247.6 |
-6 | 207.7 | 220.8 | 234.5 |
-5 | 197.1 | 209.3 | 222.2 |
-4 | 187.1 | 198.6 | 210.6 |
-3 | 177.7 | 188.4 | 199.6 |
-2 | 168.8 | 178.8 | 189.3 |
-1 | 160.4 | 169.8 | 179.6 |
0 | 152.5 | 161.3 | 170.5 |
1 | 145 | 153.2 | 161.8 |
2 | 137.9 | 145.6 | 153.7 |
3 | 131.2 | 138.5 | 146 |
4 | 124.8 | 131.7 | 138.7 |
5 | 118.9 | 125.3 | 131.9 |
6 | 113.2 | 119.2 | 125.4 |
7 | 107.8 | 113.5 | 119.3 |
8 | 102.7 | 108 | 113.5 |
9 | 97.93 | 102.9 | 108 |
10 | 93.37 | 98.03 | 102.8 |
11 | 89.05 | 93.42 | 97.92 |
12 | 84.95 | 89.06 | 93.28 |
13 | 81.07 | 84.92 | 88.88 |
14 | 77.38 | 81.01 | 84.72 |
15 | 73.89 | 77.29 | 80.78 |
16 | 70.57 | 73.77 | 77.04 |
17 | 67.42 | 70.42 | 73.5 |
18 | 64.42 | 67.25 | 70.13 |
19 | 61.58 | 64.24 | 66.95 |
20 | 58.88 | 61.38 | 63.92 |
21 | 56.31 | 58.66 | 61.05 |
22 | 53.87 | 56.08 | 58.32 |
23 | 51.55 | 53.62 | 55.73 |
24 | 49.34 | 51.29 | 53.27 |
25 | 47.24 | 49.07 | 50.94 |
26 | 45.24 | 46.97 | 48.71 |
27 | 43.33 | 44.96 | 46.6 |
28 | 41.52 | 43.05 | 44.59 |
29 | 39.79 | 41.23 | 42.68 |
30 | 38.15 | 39.5 | 40.86 |
31 | 36.58 | 37.85 | 39.13 |
32 | 35.08 | 36.28 | 37.48 |
33 | 33.65 | 34.78 | 35.92 |
34 | 32.29 | 33.36 | 34.42 |
35 | 31 | 32 | 33 |
36 | 29.76 | 30.7 | 31.64 |
37 | 28.58 | 29.46 | 30.34 |
38 | 27.41 | 28.28 | 29.15 |
39 | 26.3 | 27.15 | 28 |
40 | 25.25 | 26.08 | 26.91 |
41 | 24.24 | 25.05 | 25.86 |
42 | 23.27 | 24.07 | 24.86 |
43 | 22.35 | 23.13 | 23.91 |
44 | 21.47 | 22.23 | 22.99 |
45 | 20.63 | 21.37 | 22.12 |
46 | 19.83 | 20.55 | 21.29 |
47 | 19.06 | 19.77 | 20.49 |
48 | 18.33 | 19.02 | 19.72 |
49 | 17.63 | 18.3 | 18.99 |
50 | 16.96 | 17.62 | 18.29 |
51 | 16.32 | 16.96 | 17.61 |
52 | 15.7 | 16.33 | 16.97 |
53 | 15.12 | 15.73 | 16.35 |
54 | 14.55 | 15.15 | 15.76 |
55 | 14.01 | 14.6 | 15.2 |
56 | 13.5 | 14.07 | 14.65 |
57 | 13 | 13.56 | 14.13 |
58 | 12.53 | 13.08 | 13.63 |
59 | 12.08 | 12.61 | 13.15 |
60 | 11.64 | 12.16 | 12.69 |
61 | 11.23 | 11.73 | 12.25 |
62 | 10.83 | 11.32 | 11.83 |
63 | 10.44 | 10.93 | 11.42 |
64 | 10.07 | 10.55 | 11.03 |
65 | 9.722 | 10.18 | 10.65 |
66 | 9.383 | 9.832 | 10.29 |
67 | 9.057 | 9.496 | 9.947 |
68 | 8.745 | 9.173 | 9.614 |
69 | 8.445 | 8.863 | 9.293 |
70 | 8.156 | 8.564 | 8.985 |
71 | 7.879 | 8.278 | 8.688 |
72 | 7.613 | 8.002 | 8.403 |
73 | 7.357 | 7.737 | 8.129 |
74 | 7.111 | 7.482 | 7.865 |
75 | 6.874 | 7.236 | 7.61 |
76 | 6.647 | 7 | 7.365 |
77 | 6.428 | 6.773 | 7.13 |
78 | 6.217 | 6.554 | 6.903 |
79 | 6.014 | 6.343 | 6.684 |
80 | 5.819 | 6.14 | 6.473 |
81 | 5.631 | 5.945 | 6.27 |
82 | 5.45 | 5.757 | 6.075 |
83 | 5.276 | 5.575 | 5.886 |
84 | 5.108 | 5.4 | 5.704 |
85 | 4.947 | 5.232 | 5.529 |
86 | 4.791 | 5.069 | 5.359 |
87 | 4.641 | 4.913 | 5.196 |
88 | 4.496 | 4.762 | 5.039 |
89 | 4.356 | 4.616 | 4.887 |
90 | 4.222 | 4.475 | 4.74 |
91 | 4.092 | 4.34 | 4.598 |
92 | 3.967 | 4.209 | 4.462 |
93 | 3.846 | 4.083 | 4.33 |
94 | 3.73 | 3.961 | 4.202 |
95 | 3.617 | 3.843 | 4.079 |
96 | 3.509 | 3.729 | 3.96 |
97 | 3.404 | 3.619 | 3.845 |
98 | 3.303 | 3.513 | 3.734 |
99 | 3.205 | 3.411 | 3.627 |
100 | 3.111 | 3.312 | 3.523 |
101 | 3.019 | 3.216 | 3.423 |
102 | 2.931 | 3.124 | 3.326 |
103 | 2.846 | 3.034 | 3.232 |
104 | 2.764 | 2.948 | 3.141 |
105 | 2.684 | 2.864 | 3.053 |
※有關(guān)熱敏溫度傳感器的使用環(huán)境條件,請與本公司確認(rèn)使用