產(chǎn)品參數(shù): NTC溫度傳感器型號:MCW-25,名稱:用開水器的子彈頭NTC溫度傳感器,采用獨特的三級子彈頭不繡鋼外殼,使其能適應于長時間在潮顯的環(huán)境中使用而達到耐腐蝕的作用,同時由于外殼的……
NTC溫度傳感器型號:MCW-25,名稱:用開水器的子彈頭NTC溫度傳感器,采用獨特的三級子彈頭不繡鋼外殼,使其能適應于長時間在潮顯的環(huán)境中使用而達到耐腐蝕的作用,同時由于外殼的頂端厚度較小,使NTC傳感器的溫度探測效果更迅速,達到快速響應溫度的效果。頭部尺寸φ3.9-φ2.5-φ2.0逐級縮小,聯(lián)接處取用一個φ7的銅環(huán),導線為常規(guī)PVC線,傳感器長度140mm。此NTC溫度傳感器整體導熱速度快,防水性能佳,主要應用于家用開水器溫度測量。
產(chǎn)品尺寸規(guī)格圖:
產(chǎn)品特點:
• MF58玻封NTC熱敏電阻元件
• 環(huán)氧樹脂防水封裝
•穩(wěn)定性好,一致性好
•耐熱沖擊性能優(yōu)異。
•溫度響應快。
•不銹鋼外殼,耐腐蝕性能優(yōu)異。
應用范圍:
適用于家開燒水器,電熱壺,飲水熱水器
產(chǎn)品特性:
• 電阻值:R50=3.485kΩ±2.5% (GR 型)
• B 值(6QR):B25/50=3423K±1%;B25/85=3468K
• 使用溫度范圍:-30℃?+105℃
• 熱響應時間常數(shù)(水中):0.8秒
• 耐電壓:1800V AC / 3S無擊穿或閃爍現(xiàn)象(截止電流1mA)
• 絕緣電阻:100MΩ或以上500V DC兆歐表(玻璃與導線之間)
R-T參數(shù)表
MITSUBISHI MATERIALS CORPORATION | |||
NTC THERMISTOR R-T CHARACTERISTICS | |||
T0 | T | T2 | |
50 | 25 | 50 | |
R/50℃ | 3.485K | 公允值: | ±2.5% |
B(T1/T2) | 3423K | ||
T | Rmin | Rnom | Rmax |
-30 | 98.34 | 104.4 | 110.8 |
-29 | 93.2 | 98.92 | 104.9 |
-28 | 88.36 | 93.73 | 99.37 |
-27 | 83.8 | 88.85 | 94.14 |
-26 | 79.51 | 84.25 | 89.21 |
-25 | 75.46 | 79.91 | 84.57 |
-24 | 71.64 | 75.83 | 80.21 |
-23 | 68.04 | 71.98 | 76.09 |
-22 | 64.64 | 68.34 | 72.21 |
-21 | 61.44 | 64.92 | 68.56 |
-20 | 58.41 | 61.69 | 65.11 |
-19 | 55.54 | 58.63 | 61.85 |
-18 | 52.84 | 55.75 | 58.78 |
-17 | 50.29 | 53.02 | 55.88 |
-16 | 47.87 | 50.45 | 53.14 |
-15 | 45.58 | 48.02 | 50.55 |
-14 | 43.42 | 45.72 | 48.1 |
-13 | 41.38 | 43.54 | 45.79 |
-12 | 39.44 | 41.48 | 43.6 |
-11 | 37.61 | 39.53 | 41.53 |
-10 | 35.87 | 37.69 | 39.57 |
-9 | 34.22 | 35.94 | 37.72 |
-8 | 32.66 | 34.28 | 35.96 |
-7 | 31.18 | 32.71 | 34.3 |
-6 | 29.77 | 31.22 | 32.72 |
-5 | 28.44 | 29.81 | 31.23 |
-4 | 27.18 | 28.47 | 29.81 |
-3 | 25.98 | 27.2 | 28.47 |
-2 | 24.84 | 25.99 | 27.19 |
-1 | 23.75 | 24.85 | 25.98 |
0 | 22.72 | 23.76 | 24.83 |
1 | 21.75 | 22.73 | 23.74 |
2 | 20.82 | 21.75 | 22.71 |
3 | 19.93 | 20.81 | 21.72 |
4 | 19.09 | 19.93 | 20.79 |
5 | 18.29 | 19.08 | 19.9 |
6 | 17.53 | 18.28 | 19.05 |
7 | 16.8 | 17.51 | 18.24 |
8 | 16.11 | 16.78 | 17.48 |
9 | 15.45 | 16.09 | 16.75 |
10 | 14.82 | 15.43 | 16.05 |
11 | 14.22 | 14.8 | 15.39 |
12 | 13.65 | 14.2 | 14.76 |
13 | 13.1 | 13.62 | 14.16 |
14 | 12.58 | 13.08 | 13.58 |
15 | 12.09 | 12.56 | 13.04 |
16 | 11.61 | 12.06 | 12.51 |
17 | 11.16 | 11.58 | 12.02 |
18 | 10.73 | 11.13 | 11.54 |
19 | 10.31 | 10.7 | 11.09 |
20 | 9.917 | 10.28 | 10.65 |
21 | 9.539 | 9.887 | 10.24 |
22 | 9.178 | 9.509 | 9.845 |
23 | 8.833 | 9.147 | 9.467 |
24 | 8.503 | 8.802 | 9.106 |
25 | 8.186 | 8.471 | 8.76 |
26 | 7.884 | 8.155 | 8.43 |
27 | 7.594 | 7.852 | 8.114 |
28 | 7.316 | 7.562 | 7.812 |
29 | 7.051 | 7.285 | 7.522 |
30 | 6.796 | 7.019 | 7.245 |
31 | 6.552 | 6.764 | 6.98 |
32 | 6.318 | 6.521 | 6.725 |
33 | 6.094 | 6.287 | 6.482 |
34 | 5.879 | 6.063 | 6.249 |
35 | 5.672 | 5.848 | 6.025 |
36 | 5.474 | 5.642 | 5.81 |
37 | 5.284 | 5.444 | 5.605 |
38 | 5.102 | 5.254 | 5.407 |
39 | 4.927 | 5.072 | 5.218 |
40 | 4.759 | 4.897 | 5.037 |
41 | 4.597 | 4.729 | 4.862 |
42 | 4.442 | 4.568 | 4.695 |
43 | 4.293 | 4.413 | 4.534 |
44 | 4.15 | 4.264 | 4.38 |
45 | 4.012 | 4.121 | 4.232 |
46 | 3.879 | 3.984 | 4.089 |
47 | 3.752 | 3.852 | 3.952 |
48 | 3.629 | 3.725 | 3.82 |
49 | 3.511 | 3.603 | 3.694 |
50 | 3.398 | 3.485 | 3.572 |
51 | 3.287 | 3.372 | 3.457 |
52 | 3.179 | 3.263 | 3.347 |
53 | 3.076 | 3.158 | 3.24 |
54 | 2.977 | 3.057 | 3.138 |
55 | 2.882 | 2.96 | 3.039 |
56 | 2.79 | 2.867 | 2.944 |
57 | 2.701 | 2.776 | 2.852 |
58 | 2.616 | 2.69 | 2.764 |
59 | 2.533 | 2.606 | 2.679 |
60 | 2.454 | 2.525 | 2.596 |
61 | 2.378 | 2.447 | 2.517 |
62 | 2.304 | 2.372 | 2.441 |
63 | 2.233 | 2.3 | 2.367 |
64 | 2.165 | 2.23 | 2.296 |
65 | 2.099 | 2.162 | 2.227 |
66 | 2.035 | 2.097 | 2.161 |
67 | 1.973 | 2.035 | 2.097 |
68 | 1.914 | 1.974 | 2.035 |
69 | 1.857 | 1.916 | 1.975 |
70 | 1.801 | 1.859 | 1.917 |
71 | 1.748 | 1.805 | 1.862 |
72 | 1.697 | 1.752 | 1.808 |
73 | 1.647 | 1.701 | 1.756 |
74 | 1.599 | 1.652 | 1.706 |
75 | 1.552 | 1.604 | 1.657 |
76 | 1.508 | 1.558 | 1.61 |
77 | 1.464 | 1.514 | 1.565 |
78 | 1.422 | 1.471 | 1.521 |
79 | 1.382 | 1.429 | 1.478 |
80 | 1.342 | 1.389 | 1.437 |
81 | 1.305 | 1.35 | 1.397 |
82 | 1.268 | 1.313 | 1.359 |
83 | 1.232 | 1.276 | 1.321 |
84 | 1.198 | 1.241 | 1.285 |
85 | 1.165 | 1.207 | 1.25 |
86 | 1.133 | 1.174 | 1.216 |
87 | 1.101 | 1.142 | 1.183 |
88 | 1.071 | 1.111 | 1.152 |
89 | 1.042 | 1.081 | 1.121 |
90 | 1.014 | 1.052 | 1.091 |
91 | 0.9862 | 1.024 | 1.062 |
92 | 0.9597 | 0.9964 | 1.034 |
93 | 0.934 | 0.9699 | 1.007 |
94 | 0.909 | 0.9442 | 0.9802 |
95 | 0.8848 | 0.9193 | 0.9545 |
96 | 0.8613 | 0.8951 | 0.9297 |
97 | 0.8385 | 0.8716 | 0.9055 |
98 | 0.8163 | 0.8488 | 0.882 |
99 | 0.7948 | 0.8267 | 0.8592 |
100 | 0.774 | 0.8052 | 0.8371 |
101 | 0.7537 | 0.7843 | 0.8156 |
102 | 0.734 | 0.764 | 0.7947 |
103 | 0.7149 | 0.7443 | 0.7743 |
104 | 0.6963 | 0.7251 | 0.7546 |
105 | 0.6783 | 0.7065 | 0.7354 |
※有關熱敏溫度傳感器的使用環(huán)境條件,請與本公司協(xié)商。